Listed below are the interactive part number charts for the 13/14 Series casters. There are 3 top plate configurations available for this series.
– Click on the part number for more information or to order your desired caster.
– Hover over the your desired wheel type to see an image of wheel.
– You may also visit our caster wheels page for more information.
Standard 06 Top Plate Chart
- Top Plate Size:
- 2-3/8″ x 3-5/8″
- Bolt Hole Pattern:
- 1-3/4″ x 2-7/8″ – 3″
Wheel Diameter | Tread Width | Wheel | Wheel Color | Wheel Bearing | Swivel Caster | Rigid Caster | Capacity Per Caster | Swivel Radius | Overall Height |
---|---|---|---|---|---|---|---|---|---|
3" | 1.25" | Hard Rubber (HR) | Black | Plain Bore | 13HR30GB8206YY | 14HR30GB8206YY | 300 lb | 2-15/16" | 4-1/8" |
Nomadic (NM) | Gray | Sealed Precision Ball Bearing | 13NM30GI4306YY | 14NM30GI4306YY | 300 lb | ||||
Phenolic (PH) | Black | Top Head Spanner | 13PH30GB9906YY | 14PH30GB9906YY | 300 lb | ||||
Poly-Pro (PP) | Black on Gray | Sealed Precision Ball Bearing | 13PP30GA4406YY | 14PP30GA4406YY | 300 lb | ||||
Poly-Pro (PP) | Gray | Sealed Precision Ball Bearing | 13PP30GI4406YY | 14PP30GI4406YY | 300 lb | ||||
Poly-Pro (PP) | Blue on Gray | Sealed Precision Ball Bearing | 13PP30GS4406YY | 14PP30GS4406YY | 300 lb | ||||
Poly-Pro (PP) | Red on Black | Sealed Precision Ball Bearing | 13PP30GK4206YY | 14PP30GK4206YY | 300 lb | ||||
Polymadic (PM) | Maroon on Gray | Sealed Precision Ball Bearing | 13PM30GM4306YY | 14PM30GM4306YY | 300 lb | ||||
Polyolefin (PO) | Black | Plain Bore | 13PO30GB8206YY | 14PO30GB8206YY | 300 lb | ||||
Polyon Al (PA) | Blue on Gray | Sealed Precision Ball Bearing | 13PA30GL4306YY | 14PA30GL4306YY | 350 lb | ||||
Semi-Steel (SS) | Gray | Plain Bore | 13SS30GS8206YY | 14SS30GS8206YY | 350 lb | ||||
Super Elastomer (UX) | Orange on Gray | Sealed Precision Ball Bearing | 13UX30GO6306YY | 14UX30GO6306YY | 350 lb | ||||
Thermo-Pro (TP) | Gray | Sealed Precision Ball Bearing | 13TP30GI4406YY | 14TP30GI4406YY | 210 lb | ||||
4" | 1.25" | Hard Rubber (HR) | Black | Plain Bore | 13HR40GB8206YY | 14HR40GB8206YY | 350 lb | 3-7/16" | 5-3/16" |
Nomadic (NM) | Gray | Sealed Precision Ball Bearing | 13NM40GI4306YY | 14NM40GI4306YY | 300 lb | ||||
Phenolic (PH) | Black | Top Head Spanner | 13PH40GB9906YY | 14PH40GB9906YY | 350 lb | ||||
Poly-Pro (PP) | Black on Gray | Sealed Precision Ball Bearing | 13PP40GA4406YY | 14PP40GA4406YY | 350 lb | ||||
Poly-Pro (PP) | Gray | Sealed Precision Ball Bearing | 13PP40GI4406YY | 14PP40GI4406YY | 350 lb | ||||
Poly-Pro (PP) | Blue on Gray | Sealed Precision Ball Bearing | 13PP40GS4406YY | 14PP40GS4406YY | 350 lb | ||||
Poly-Pro (PP) | Red on Black | Sealed Precision Ball Bearing | 13PP40GK4206YY | 14PP40GK4206YY | 350 lb | ||||
Polymadic (PM) | Maroon on Gray | Sealed Precision Ball Bearing | 13PM40GM4306YY | 14PM40GM4306YY | 350 lb | ||||
Polyolefin (PO) | Black | Plain Bore | 13PO40GB8206YY | 14PO40GB8206YY | 350 lb | ||||
Polyon Al (PA) | Blue on Gray | Sealed Precision Ball Bearing | 13PA40GL4306YY | 14PA40GL4306YY | 350 lb | ||||
Semi-Steel (SS) | Gray | Plain Bore | 13SS40GS8206YY | 14SS40GS8206YY | 350 lb | ||||
Super Elastomer (UX) | Orange on Gray | Sealed Precision Ball Bearing | 13UX40GO6306YY | 14UX40GO6306YY | 350 lb | ||||
Thermo-Pro (TP) | Gray | Sealed Precision Ball Bearing | 13TP40GI4406YY | 14TP40GI4406YY | 250 lb | ||||
5" | 1.25" | Hard Rubber (HR) | Black | Plain Bore | 13HR50GB8206YY | 14HR50GB8206YY | 350 lb | 4" | 6-1/8" |
Nomadic (NM) | Gray | Sealed Precision Ball Bearing | 13NM50GI4306YY | 14NM50GI4306YY | 325 lb | ||||
Phenolic (PH) | Black | Top Head Spanner | 13PH50GB9906YY | 14PH50GB9906YY | 350 lb | ||||
Poly-Pro (PP) | Black on Gray | Sealed Precision Ball Bearing | 13PP50GA4406YY | 14PP50GA4406YY | 350 lb | ||||
Poly-Pro (PP) | Gray | Sealed Precision Ball Bearing | 13PP50GI4406YY | 14PP50GI4406YY | 350 lb | ||||
Poly-Pro (PP) | Blue on Gray | Sealed Precision Ball Bearing | 13PP50GS4406YY | 14PP50GS4406YY | 350 lb | ||||
Poly-Pro (PP) | Red on Black | Sealed Precision Ball Bearing | 13PP50GK4206YY | 14PP50GK4206YY | 350 lb | ||||
Polymadic (PM) | Maroon on Gray | Sealed Precision Ball Bearing | 13PM50GM4306YY | 14PM50GM4306YY | 350 lb | ||||
Polyolefin (PO) | Black | Plain Bore | 13PO50GB8206YY | 14PO50GB8206YY | 350 lb | ||||
Polyon Al (PA) | Blue on Gray | Sealed Precision Ball Bearing | 13PA50GL4306YY | 14PA50GL4306YY | 350 lb | ||||
Semi-Steel (SS) | Gray | Plain Bore | 13SS50GS8206YY | 14SS50GS8206YY | 350 lb | ||||
Super Elastomer (UX) | Orange on Gray | Sealed Precision Ball Bearing | 13UX50GO6306YY | 14UX50GO6306YY | 350 lb | ||||
Thermo-Pro (TP) | Gray | Sealed Precision Ball Bearing | 13TP50GI4406YY | 14TP50GI4406YY | 300 lb |
Optional 11 Top Plate Chart
Top Plate Size: 3-1/8″ x 4-1/8″
Bolt Hole Pattern: 1-3/4″ x 2-15/16″ Slotted to 2-3/8″ x 3-3/8″
Wheel Diameter | Tread Width | Wheel | Wheel Color | Wheel Bearing | Swivel Caster | Rigid Caster | Capacity Per Caster | Swivel Radius | Overall Height |
---|---|---|---|---|---|---|---|---|---|
3" | 1.25" | Hard Rubber (HR) | Black | Plain Bore | 13HR30GB8211YY | 14HR30GB8211YY | 300 lb | 2-15/16" | 4-1/8" |
Nomadic (NM) | Gray | Sealed Precision Ball Bearing | 13NM30GI4311YY | 14NM30GI4311YY | 300 lb | ||||
Phenolic (PH) | Black | Top Head Spanner | 13PH30GB9911YY | 14PH30GB9911YY | 300 lb | ||||
Poly-Pro (PP) | Black on Gray | Sealed Precision Ball Bearing | 13PP30GA4411YY | 14PP30GA4411YY | 300 lb | ||||
Poly-Pro (PP) | Gray | Sealed Precision Ball Bearing | 13PP30GI4411YY | 14PP30GI4411YY | 300 lb | ||||
Poly-Pro (PP) | Blue on Gray | Sealed Precision Ball Bearing | 13PP30GS4411YY | 14PP30GS4411YY | 300 lb | ||||
Poly-Pro (PP) | Red on Black | Sealed Precision Ball Bearing | 13PP30GK4211YY | 14PP30GK4211YY | 300 lb | ||||
Polymadic (PM) | Maroon on Gray | Sealed Precision Ball Bearing | 13PM30GM4311YY | 14PM30GM4311YY | 300 lb | ||||
Polyolefin (PO) | Black | Plain Bore | 13PO30GB8211YY | 14PO30GB8211YY | 300 lb | ||||
Polyon Al (PA) | Blue on Gray | Sealed Precision Ball Bearing | 13PA30GL4311YY | 14PA30GL4311YY | 350 lb | ||||
Semi-Steel (SS) | Gray | Plain Bore | 13SS30GS8211YY | 14SS30GS8211YY | 350 lb | ||||
Super Elastomer (UX) | Orange on Gray | Sealed Precision Ball Bearing | 13UX30GO6311YY | 14UX30GO6311YY | 350 lb | ||||
Thermo-Pro (TP) | Gray | Sealed Precision Ball Bearing | 13TP30GI4411YY | 14TP30GI4411YY | 210 lb | ||||
4" | 1.25" | Hard Rubber (HR) | Black | Plain Bore | 13HR40GB8211YY | 14HR40GB8211YY | 350 lb | 3-7/16" | 5-3/16" |
Nomadic (NM) | Gray | Sealed Precision Ball Bearing | 13NM40GI4311YY | 14NM40GI4311YY | 300 lb | ||||
Phenolic (PH) | Black | Top Head Spanner | 13PH40GB9911YY | 14PH40GB9911YY | 350 lb | ||||
Poly-Pro (PP) | Black on Gray | Sealed Precision Ball Bearing | 13PP40GA4411YY | 14PP40GA4411YY | 350 lb | ||||
Poly-Pro (PP) | Gray | Sealed Precision Ball Bearing | 13PP40GI4411YY | 14PP40GI4411YY | 350 lb | ||||
Poly-Pro (PP) | Blue on Gray | Sealed Precision Ball Bearing | 13PP40GS4411YY | 14PP40GS4411YY | 350 lb | ||||
Poly-Pro (PP) | Red on Black | Sealed Precision Ball Bearing | 13PP40GK4211YY | 14PP40GK4211YY | 350 lb | ||||
Polymadic (PM) | Maroon on Gray | Sealed Precision Ball Bearing | 13PM40GM4311YY | 14PM40GM4311YY | 350 lb | ||||
Polyolefin (PO) | Black | Plain Bore | 13PO40GB8211YY | 14PO40GB8211YY | 350 lb | ||||
Polyon Al (PA) | Blue on Gray | Sealed Precision Ball Bearing | 13PA40GL4311YY | 14PA40GL4311YY | 350 lb | ||||
Semi-Steel (SS) | Gray | Plain Bore | 13SS40GS8211YY | 14SS40GS8211YY | 350 lb | ||||
Super Elastomer (UX) | Orange on Gray | Sealed Precision Ball Bearing | 13UX40GO6311YY | 14UX40GO6311YY | 350 lb | ||||
Thermo-Pro (TP) | Gray | Sealed Precision Ball Bearing | 13TP40GI4411YY | 14TP40GI4411YY | 250 lb | ||||
5" | 1.25" | Hard Rubber (HR) | Black | Plain Bore | 13HR50GB8211YY | 14HR50GB8211YY | 350 lb | 4" | 6-1/8" |
Nomadic (NM) | Gray | Sealed Precision Ball Bearing | 13NM50GI4311YY | 14NM50GI4311YY | 325 lb | ||||
Phenolic (PH) | Black | Top Head Spanner | 13PH50GB9911YY | 14PH50GB9911YY | 350 lb | ||||
Poly-Pro (PP) | Black on Gray | Sealed Precision Ball Bearing | 13PP50GA4411YY | 14PP50GA4411YY | 350 lb | ||||
Poly-Pro (PP) | Gray | Sealed Precision Ball Bearing | 13PP50GI4411YY | 14PP50GI4411YY | 350 lb | ||||
Poly-Pro (PP) | Blue on Gray | Sealed Precision Ball Bearing | 13PP50GS4411YY | 14PP50GS4411YY | 350 lb | ||||
Poly-Pro (PP) | Red on Black | Sealed Precision Ball Bearing | 13PP50GK4211YY | 14PP50GK4211YY | 350 lb | ||||
Polymadic (PM) | Maroon on Gray | Sealed Precision Ball Bearing | 13PM50GM4311YY | 14PM50GM4311YY | 350 lb | ||||
Polyolefin (PO) | Black | Plain Bore | 13PO50GB8211YY | 14PO50GB8211YY | 350 lb | ||||
Polyon Al (PA) | Blue on Gray | Sealed Precision Ball Bearing | 13PA50GL4311YY | 14PA50GL4311YY | 350 lb | ||||
Semi-Steel (SS) | Gray | Plain Bore | 13SS50GS8211YY | 14SS50GS8211YY | 350 lb | ||||
Super Elastomer (UX) | Orange on Gray | Sealed Precision Ball Bearing | 13UX50GO6311YY | 14UX50GO6311YY | 350 lb | ||||
Thermo-Pro (TP) | Gray | Sealed Precision Ball Bearing | 13TP50GI4411YY | 14TP50GI4411YY | 300 lb |
Optional 17 Top Plate Chart
Top Plate Size: 4″ x 4-1/2″
Bolt Hole Pattern: 2-5/8″ x 3-5/8″ Slotted to 3″ x 3″
Wheel Diameter | Tread Width | Wheel | Wheel Color | Wheel Bearing | Swivel Caster | Rigid Caster | Capacity Per Caster | Swivel Radius | Overall Height |
---|---|---|---|---|---|---|---|---|---|
3" | 1.25" | Hard Rubber (HR) | Black | Plain Bore | 13HR30GB8217YY | 14HR30GB8217YY | 300 lb | 2-15/16" | 4-1/8" |
Nomadic (NM) | Gray | Sealed Precision Ball Bearing | 13NM30GI4317YY | 14NM30GI4317YY | 300 lb | ||||
Phenolic (PH) | Black | Top Head Spanner | 13PH30GB9917YY | 14PH30GB9917YY | 300 lb | ||||
Poly-Pro (PP) | Black on Gray | Sealed Precision Ball Bearing | 13PP30GA4417YY | 14PP30GA4417YY | 300 lb | ||||
Poly-Pro (PP) | Gray | Sealed Precision Ball Bearing | 13PP30GI4417YY | 14PP30GI4417YY | 300 lb | ||||
Poly-Pro (PP) | Blue on Gray | Sealed Precision Ball Bearing | 13PP30GS4417YY | 14PP30GS4417YY | 300 lb | ||||
Poly-Pro (PP) | Red on Black | Sealed Precision Ball Bearing | 13PP30GK4217YY | 14PP30GK4217YY | 300 lb | ||||
Polymadic (PM) | Maroon on Gray | Sealed Precision Ball Bearing | 13PM30GM4317YY | 14PM30GM4317YY | 300 lb | ||||
Polyolefin (PO) | Black | Plain Bore | 13PO30GB8217YY | 14PO30GB8217YY | 300 lb | ||||
Polyon Al (PA) | Blue on Gray | Sealed Precision Ball Bearing | 13PA30GL4317YY | 14PA30GL4317YY | 350 lb | ||||
Semi-Steel (SS) | Gray | Plain Bore | 13SS30GS8217YY | 14SS30GS8217YY | 350 lb | ||||
Super Elastomer (UX) | Orange on Gray | Sealed Precision Ball Bearing | 13UX30GO6317YY | 14UX30GO6317YY | 350 lb | ||||
Thermo-Pro (TP) | Gray | Sealed Precision Ball Bearing | 13TP30GI4417YY | 14TP30GI4417YY | 210 lb | ||||
4" | 1.25" | Hard Rubber (HR) | Black | Plain Bore | 13HR40GB8217YY | 14HR40GB8217YY | 350 lb | 3-7/16" | 5-3/16" |
Nomadic (NM) | Gray | Sealed Precision Ball Bearing | 13NM40GI4317YY | 14NM40GI4317YY | 300 lb | ||||
Phenolic (PH) | Black | Top Head Spanner | 13PH40GB9917YY | 14PH40GB9917YY | 350 lb | ||||
Poly-Pro (PP) | Black on Gray | Sealed Precision Ball Bearing | 13PP40GA4417YY | 14PP40GA4417YY | 350 lb | ||||
Poly-Pro (PP) | Gray | Sealed Precision Ball Bearing | 13PP40GI4417YY | 14PP40GI4417YY | 350 lb | ||||
Poly-Pro (PP) | Blue on Gray | Sealed Precision Ball Bearing | 13PP40GS4417YY | 14PP40GS4417YY | 350 lb | ||||
Poly-Pro (PP) | Red on Black | Sealed Precision Ball Bearing | 13PP40GK4217YY | 14PP40GK4217YY | 350 lb | ||||
Polymadic (PM) | Maroon on Gray | Sealed Precision Ball Bearing | 13PM40GM4317YY | 14PM40GM4317YY | 350 lb | ||||
Polyolefin (PO) | Black | Plain Bore | 13PO40GB8217YY | 14PO40GB8217YY | 350 lb | ||||
Polyon Al (PA) | Blue on Gray | Sealed Precision Ball Bearing | 13PA40GL4317YY | 14PA40GL4317YY | 350 lb | ||||
Semi-Steel (SS) | Gray | Plain Bore | 13SS40GS8217YY | 14SS40GS8217YY | 350 lb | ||||
Super Elastomer (UX) | Orange on Gray | Sealed Precision Ball Bearing | 13UX40GO6317YY | 14UX40GO6317YY | 350 lb | ||||
Thermo-Pro (TP) | Gray | Sealed Precision Ball Bearing | 13TP40GI4417YY | 14TP40GI4417YY | 250 lb | ||||
5" | 1.25" | Hard Rubber (HR) | Black | Plain Bore | 13HR50GB8217YY | 14HR50GB8217YY | 350 lb | 4" | 6-1/8" |
Nomadic (NM) | Gray | Sealed Precision Ball Bearing | 13NM50GI4317YY | 14NM50GI4317YY | 325 lb | ||||
Phenolic (PH) | Black | Top Head Spanner | 13PH50GB9917YY | 14PH50GB9917YY | 350 lb | ||||
Poly-Pro (PP) | Black on Gray | Sealed Precision Ball Bearing | 13PP50GA4417YY | 14PP50GA4417YY | 350 lb | ||||
Poly-Pro (PP) | Gray | Sealed Precision Ball Bearing | 13PP50GI4417YY | 14PP50GI4417YY | 350 lb | ||||
Poly-Pro (PP) | Blue on Gray | Sealed Precision Ball Bearing | 13PP50GS4417YY | 14PP50GS4417YY | 350 lb | ||||
Poly-Pro (PP) | Red on Black | Sealed Precision Ball Bearing | 13PP50GK4217YY | 14PP50GK4217YY | 350 lb | ||||
Polymadic (PM) | Maroon on Gray | Sealed Precision Ball Bearing | 13PM50GM4317YY | 14PM50GM4317YY | 350 lb | ||||
Polyolefin (PO) | Black | Plain Bore | 13PO50GB8217YY | 14PO50GB8217YY | 350 lb | ||||
Polyon Al (PA) | Blue on Gray | Sealed Precision Ball Bearing | 13PA50GL4317YY | 14PA50GL4317YY | 350 lb | ||||
Semi-Steel (SS) | Gray | Plain Bore | 13SS50GS8217YY | 14SS50GS8217YY | 350 lb | ||||
Super Elastomer (UX) | Orange on Gray | Sealed Precision Ball Bearing | 13UX50GO6317YY | 14UX50GO6317YY | 350 lb | ||||
Thermo-Pro (TP) | Gray | Sealed Precision Ball Bearing | 13TP50GI4417YY | 14TP50GI4417YY | 300 lb |